Thiết bị lưu trữ NAS QNAP TS-435XeU-4G-EU
Thiết bị lưu trữ NAS QNAP TS-435XeU-4G-EU có 4G Ram tích hợp và 4 khay đĩa cứng cho cấu hình lưu trữ thoải mái cùng với CPU ARMv8 Cortex-A72 4-core 2.2GHz
| CPU | Marvell OCTEON TX2™ CN9130 / CN9131 ARMv8 Cortex-A72 4-core 2.2GHz processor |
| CPU Architecture | 64-bit ARM |
| Floating Point Unit | |
| Encryption Engine | |
| System Memory | 4 GB SODIMM DDR4 (1 x 4GB) |
| Maximum Memory | 32 GB (1 x 32 GB) |
| Memory Slot | 1 x SODIMM DDR4 |
| Flash Memory | 4GB (Dual boot OS protection) |
| Drive Bay | 4 x 3.5-inch SATA 6Gb/s, 3Gb/s |
| Drive Compatibility | 3.5-inch bays: 3.5-inch SATA hard disk drives 2.5-inch SATA hard disk drives 2.5-inch SATA solid state drives |
| Hot-swappable | |
| M.2 Slot | 2 x M.2 2280 PCIe Gen 3 x1 slots |
| SSD Cache Acceleration Support | |
| 2.5 Gigabit Ethernet Port (2.5G/1G/100M) | 2 (2.5G/1G/100M) |
| 10 Gigabit Ethernet Port | 2 x 10GbE SFP+ |
| Wake on LAN (WOL) | |
| Jumbo Frame | |
| USB 2.0 port | 2 |
| USB 3.2 Gen 1 port | 2 |
| Form Factor | 1U Rackmount |
| LED Indicators | HDD 1-4, Status, LAN, USB, M.2 SSD 1-2 |
| Buttons | Power, Reset |
| Dimensions (HxWxD) | 43.3 × 430 × 292.12 mm |
| Weight (Net) | 4.17 kg |
| Operating Temperature | 0 – 40 °C (32°F – 104°F) |
| Storage Temperature | -20 – 70°C (-4°F – 158°F) |
| Relative Humidity | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |
| Power Supply Unit | 100W PSU, 100-240V |




Reviews
There are no reviews yet.